Labels, Stickers, Decals - Preprinted
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Print Type | Language | Applications | Application Specifics | Arrangement | Legend (Text) | Legend (Symbol Only) | Color - Background | Color - Legend | Length | Width | Diameter - Label | Location | Material - Body | Mounting Type | Outside Pipe Diameter (Max) | Outside Pipe Diameter (Min) | Shape | Features | Ratings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 230 In Stock | 1 : 0,10000 € Sheet | Sheet | Active | Pre-Printed | English | General | Notice | Text Only | Inspected Ok. By. Date | No Symbol | White | Green | 2.000" (50.80mm) | 0.750" (19.05mm) 3/4" | - | - | - | - | - | - | Rectangle | - | - | |||
50 In Stock | 1 : 41,03000 € Sheet | Sheet | Active | Pre-Printed | English | General | Notice | Text Only | Accepted. By. Date | No Symbol | White | Green | 2.000" (50.80mm) | 0.750" (19.05mm) 3/4" | - | - | - | - | - | - | Rectangle | - | - | |||
0 In Stock Check Lead Time | 50 : 26,64760 € Sheet | Sheet | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
0 In Stock Check Lead Time | 29 : 28,18379 € Sheet | Sheet | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
0 In Stock Check Lead Time | 50 : 30,21080 € Sheet | Sheet | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
0 In Stock Check Lead Time | 50 : 31,13940 € Sheet | Sheet | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
0 In Stock Check Lead Time | 23 : 35,66913 € Bulk | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |




