
3600B/40 100SF | |
|---|---|
DigiKey Part Number | 19-3600B/40100SF-ND 19-3600B/40100SF-DS-ND |
Manufacturer | |
Manufacturer Product Number | 3600B/40 100SF |
Description | MULTI-PAIR 40CON 28AWG BEIGE |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 40 (20 Pair Twisted) Conductor Multi-Pair Cable Beige 28 AWG Foil, Braid 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 40 (20 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | 7/36 | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.300" (7.62mm) | |
Shield Type | Foil, Braid | |
Length | 100.0' (30.5m) | |
Jacket Color | Beige | |
Ratings | - | |
Features | Splice Free | |
Voltage | 30 V | |
Operating Temperature | - | |
Usage | Communication, Computer, Control | |
Jacket (Insulation) Thickness | 0.0260" (0.660mm) | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Shield Material | Aluminum; Copper, Tinned | |
Shield Coverage | 100%, 90% | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,39000 € | 7,39 € |
| 5 | 6,60200 € | 33,01 € |
| 10 | 6,28400 € | 62,84 € |
| 25 | 5,88600 € | 147,15 € |
| 50 | 5,59900 € | 279,95 € |
| 100 | 5,32390 € | 532,39 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | 3,98530 € | 398,53 € |
| 200 | 3,78845 € | 757,69 € |
| 300 | 3,67707 € | 1 103,12 € |
| 500 | 3,54044 € | 1 770,22 € |
| 700 | 3,45267 € | 2 416,87 € |
| 1 000 | 3,36152 € | 3 361,52 € |
| 2 500 | 3,17451 € | 7 936,28 € |
| Unit Price without VAT: | 7,39000 € |
|---|---|
| Unit Price with VAT: | 9,08970 € |




