Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Frequency | Frequency Stability | Frequency Tolerance | Load Capacitance | ESR (Equivalent Series Resistance) | Operating Mode | Operating Temperature | Ratings | Mounting Type | Package / Case | Supplier Device Package | Size / Dimension | Height - Seated (Max) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
866 082 In Stock | 1 : 0,52000 € Cut Tape (CT) 3 000 : 0,28703 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 12.5pF | 70 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 2-SMD, No Lead | 2-SMD (3.2x1.5) | 0.126" L x 0.059" W (3.20mm x 1.50mm) | 0.035" (0.90mm) | |||
1 322 In Stock | 1 : 0,53000 € Cut Tape (CT) 3 000 : 0,32865 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | - | 6pF | 70 kOhms | Fundamental | -40°C ~ 85°C | AEC-Q200 | Surface Mount | 2-SMD, No Lead | - | 0.126" L x 0.059" W (3.20mm x 1.50mm) | 0.035" (0.90mm) | |||
210 939 In Stock | 1 : 0,36000 € Cut Tape (CT) 3 000 : 0,22109 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 12.5pF | 70 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 2-SMD, No Lead | 2-SMD (3.2x1.5) | 0.126" L x 0.059" W (3.20mm x 1.50mm) | 0.035" (0.90mm) | |||
111 774 In Stock | 1 : 0,71000 € Cut Tape (CT) 3 000 : 0,43940 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MHz Crystal | 8 MHz | ±150ppm | ±50ppm | 8pF | 500 Ohms | Fundamental | -40°C ~ 150°C | AEC-Q200 | Surface Mount | 2-SMD, No Lead | 2-SMD (3.2x2.5) | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.039" (1.00mm) | |||
7 534 In Stock | 1 : 0,56000 € Cut Tape (CT) 3 000 : 0,34333 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MHz Crystal | 12 MHz | ±30ppm | ±30ppm | 10pF | 50 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 4-SMD, No Lead | 4-SMD (3.2x2.5) | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | |||
104 251 In Stock | 1 : 0,33000 € Cut Tape (CT) 3 000 : 0,22561 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 7pF | 70 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 2-SMD, No Lead | - | 0.126" L x 0.059" W (3.20mm x 1.50mm) | 0.033" (0.85mm) | |||
63 980 In Stock | 1 : 0,70000 € Cut Tape (CT) 250 : 0,49744 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MHz Crystal | 24 MHz | ±15ppm | ±10ppm | 9pF | 40 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 4-SMD, No Lead | 4-SMD (3.2x2.5) | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.024" (0.60mm) | |||
33 289 In Stock | 1 : 0,40000 € Cut Tape (CT) 3 000 : 0,24372 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 12.5pF | 70 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 2-SMD, No Lead | 2-SMD (3.2x1.5) | 0.126" L x 0.059" W (3.20mm x 1.50mm) | 0.035" (0.90mm) | |||
2 031 In Stock | 1 : 0,57000 € Cut Tape (CT) 1 000 : 0,29946 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MHz Crystal | 8 MHz | ±30ppm | ±20ppm | 18pF | 140 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 2-SMD, No Lead | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.051" (1.30mm) | |||
255 007 In Stock | 1 : 0,40134 € Cut Tape (CT) 3 000 : 0,24649 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 12.5pF | 50 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 4-SOJ, 5.50mm pitch | - | 0.315" L x 0.150" W (8.00mm x 3.80mm) | 0.102" (2.60mm) | |||
152 193 In Stock | 1 : 2,26000 € Cut Tape (CT) 250 : 1,60988 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 12.5pF | 70 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 2-SMD, No Lead | 2-SMD (3.2x1.5) | 0.126" L x 0.059" W (3.20mm x 1.50mm) | 0.035" (0.90mm) | |||
508 In Stock | 1 : 0,42000 € Cut Tape (CT) 1 000 : 0,19177 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MHz Crystal | 25 MHz | ±30ppm | ±20ppm | 18pF | 60 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 4-SMD, No Lead | 4-SMD (3.2x2.5) | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.039" (1.00mm) | |||
0 In Stock Check Lead Time | 1 : 0,44000 € Cut Tape (CT) 3 000 : 0,27281 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MHz Crystal | 25 MHz | ±40ppm | ±20ppm | 6pF | 80 Ohms | Fundamental | -40°C ~ 105°C | - | Surface Mount | 4-SMD, No Lead | 4-SMD (2x1.6) | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.020" (0.50mm) | |||
504 046 In Stock | 1 : 0,70000 € Cut Tape (CT) 3 000 : 0,36358 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 7pF | 70 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 2-SMD, No Lead | 2-SMD (3.2x1.5) | 0.126" L x 0.059" W (3.20mm x 1.50mm) | 0.035" (0.90mm) | |||
113 220 In Stock | 1 : 0,59000 € Cut Tape (CT) 1 000 : 0,35093 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MHz Crystal | 8 MHz | ±50ppm | ±20ppm | 18pF | 200 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 4-SMD, No Lead | 4-SMD (5x3.2) | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.043" (1.10mm) | |||
82 309 In Stock | 1 : 0,44000 € Cut Tape (CT) 3 000 : 0,27281 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MHz Crystal | 32 MHz | ±10ppm | ±10ppm | 10pF | 50 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 4-SMD, No Lead | 4-SMD (2x1.6) | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.020" (0.50mm) | |||
75 608 In Stock | 1 : 0,98000 € Cut Tape (CT) 3 000 : 0,56688 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 6pF | 55 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 2-SMD, No Lead | 2-SMD (3.2x1.5) | 0.126" L x 0.059" W (3.20mm x 1.50mm) | 0.035" (0.90mm) | |||
22 175 In Stock | 1 : 0,47000 € Cut Tape (CT) 1 000 : 0,27281 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MHz Crystal | 25 MHz | ±30ppm | ±20ppm | 18pF | 30 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 2-SMD, No Lead | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.051" (1.30mm) | |||
32 737 In Stock | 1 : 0,51653 € Cut Tape (CT) 3 000 : 0,37898 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 6pF | 50 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 4-SOJ, 5.50mm pitch | - | 0.315" L x 0.150" W (8.00mm x 3.80mm) | 0.102" (2.60mm) | |||
51 587 In Stock | 1 : 0,41750 € Cut Tape (CT) 1 000 : 0,23455 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MHz Crystal | 12 MHz | ±30ppm | ±20ppm | 18pF | 120 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 4-SMD, No Lead | 4-SMD (3.2x2.5) | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.039" (1.00mm) | |||
739 In Stock | 1 : 0,60000 € Cut Tape (CT) 3 000 : 0,36764 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MHz Crystal | 8 MHz | ±50ppm | ±20ppm | 8pF | 500 Ohms | Fundamental | -40°C ~ 85°C | AEC-Q200 | Surface Mount | 2-SMD, No Lead | 2-SMD (3.2x2.5) | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.039" (1.00mm) | |||
4 772 In Stock | 1 : 0,70000 € Cut Tape (CT) 3 000 : 0,42518 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | - | 6pF | 80 kOhms | Fundamental | -40°C ~ 125°C | - | Surface Mount | 2-SMD, No Lead | - | 0.081" L x 0.047" W (2.05mm x 1.20mm) | 0.022" (0.55mm) | |||
11 541 In Stock | 1 : 0,44421 € Cut Tape (CT) 3 000 : 0,27281 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MHz Crystal | 24 MHz | ±50ppm | ±15ppm | 6pF | 80 Ohms | Fundamental | -40°C ~ 125°C | - | Surface Mount | 4-SMD, No Lead | 4-SMD (2x1.6) | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0.020" (0.50mm) | |||
106 492 In Stock | 1 : 0,36000 € Cut Tape (CT) 1 000 : 0,26255 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 7pF | 70 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 2-SMD, No Lead | 2-SMD (2x1.2) | 0.079" L x 0.047" W (2.00mm x 1.20mm) | 0.024" (0.60mm) | |||
236 114 In Stock | 1 : 0,46000 € Cut Tape (CT) 1 000 : 0,25574 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 7pF | 70 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 2-SMD, No Lead | 2-SMD (3.2x1.5) | 0.126" L x 0.059" W (3.20mm x 1.50mm) | 0.035" (0.90mm) |

















