
ACS37612LLUALU-010B3 | |
|---|---|
DigiKey Part Number | 620-ACS37612LLUALU-010B3TR-ND - Tape & Reel (TR) 620-ACS37612LLUALU-010B3CT-ND - Cut Tape (CT) 620-ACS37612LLUALU-010B3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ACS37612LLUALU-010B3 |
Description | CURRENT SENSOR HE 13.5MT 8-TSSOP |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Current Sensor 13.5mT 1 Channel Hall Effect Bidirectional 8-TSSOP (0.173", 4.40mm Width) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
For Measuring | AC/DC | |
Sensor Type | ||
Current - Sensing | ||
Number of Channels | 1 | |
Output | Ratiometric, Voltage | |
Sensitivity | 10mV/g | |
Frequency | DC ~ 120kHz | |
Linearity | ±1% | |
Accuracy | ±2% | |
Voltage - Supply | 3V ~ 3.6V | |
Current - Supply (Max) | 16mA | |
Operating Temperature | -40°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Polarization | Bidirectional | |
Mounting Type | ||
Package / Case | 8-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 8-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,57000 € | 2,57 € |
| 5 | 2,30000 € | 11,50 € |
| 10 | 2,19600 € | 21,96 € |
| 25 | 2,07240 € | 51,81 € |
| 50 | 1,98840 € | 99,42 € |
| 100 | 1,91150 € | 191,15 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 1,72138 € | 860,69 € |
| 1 000 | 1,66482 € | 1 664,82 € |
| 1 500 | 1,63395 € | 2 450,93 € |
| 2 500 | 1,59720 € | 3 993,00 € |
| 3 500 | 1,57424 € | 5 509,84 € |
| 5 000 | 1,55092 € | 7 754,60 € |
| Unit Price without VAT: | 2,57000 € |
|---|---|
| Unit Price with VAT: | 3,16110 € |


