
10114828-10106LF | |
|---|---|
DigiKey Part Number | 609-4390-2-ND - Tape & Reel (TR) 609-4390-1-ND - Cut Tape (CT) 609-4390-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 10114828-10106LF |
Description | CONN HEADER SMD 6POS 1.25MM |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 6 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 10114828-10106LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 3 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | 0.089" (2.25mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.185" (4.70mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Features | Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | 1A | |
Voltage Rating | 125V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,49000 € | 0,49 € |
| 10 | 0,41800 € | 4,18 € |
| 100 | 0,35500 € | 35,50 € |
| 500 | 0,31680 € | 158,40 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,29577 € | 295,77 € |
| 2 000 | 0,28165 € | 563,30 € |
| 3 000 | 0,27370 € | 821,10 € |
| 5 000 | 0,26401 € | 1 320,05 € |
| 7 000 | 0,25782 € | 1 804,74 € |
| 10 000 | 0,25142 € | 2 514,20 € |
| 25 000 | 0,23569 € | 5 892,25 € |
| Unit Price without VAT: | 0,49000 € |
|---|---|
| Unit Price with VAT: | 0,60270 € |










