
10114830-10102LF | |
|---|---|
DigiKey Part Number | 609-5378-2-ND - Tape & Reel (TR) 609-5378-1-ND - Cut Tape (CT) 609-5378-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 10114830-10102LF |
Description | CONN HEADER SMD R/A 2POS 1.25MM |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 2 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 10114830-10102LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.134" (3.40mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Phosphor Bronze | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Features | Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | 1A | |
Voltage Rating | 125V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,25000 € | 0,25 € |
| 10 | 0,21100 € | 2,11 € |
| 100 | 0,17890 € | 17,89 € |
| 500 | 0,15962 € | 79,81 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 300 | 0,14920 € | 193,96 € |
| 2 600 | 0,14207 € | 369,38 € |
| 3 900 | 0,13806 € | 538,43 € |
| 6 500 | 0,13318 € | 865,67 € |
| 9 100 | 0,13005 € | 1 183,45 € |
| 13 000 | 0,12682 € | 1 648,66 € |
| Unit Price without VAT: | 0,25000 € |
|---|---|
| Unit Price with VAT: | 0,30750 € |











