



031-9-75RFX | |
|---|---|
DigiKey Part Number | ARF1705-ND |
Manufacturer | |
Manufacturer Product Number | 031-9-75RFX |
Description | COAX ADAPT BNC TO BNC |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Adapter Coaxial Connector BNC Plug, Male Pin To BNC Jack, Female Socket 75 Ohms |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Adapter Type | Plug to Jack | |
Conversion Type | Same Series | |
Adapter Series | ||
Center Gender | Female to Male | |
Convert From (Adapter End) | BNC Plug, Male Pin | |
Convert To (Adapter End) | BNC Jack, Female Socket | |
Impedance | 75 Ohms | |
Style | Right Angle | |
Mounting Type | Free Hanging (In-Line), Right Angle | |
Mounting Feature | - | |
Fastening Type | Bayonet Lock, Bayonet Lock | |
Frequency - Max | 4 GHz | |
Ingress Protection | - | |
Center Contact Plating | Gold | |
Features | - | |
Includes | - | |
Body Material | Brass | |
Body Finish | Nickel | |
Center Contact Material | Brass, Phosphor Bronze | |
Dielectric Material | Polyoxymethylene (POM) Acetal | |
Mating Cycles | - | |
Insertion Loss | - | |
Operating Temperature | -65°C ~ 165°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,29000 € | 7,29 € |
| 10 | 6,19700 € | 61,97 € |
| 25 | 5,80920 € | 145,23 € |
| 50 | 5,53160 € | 276,58 € |
| 100 | 5,26760 € | 526,76 € |
| 250 | 4,93788 € | 1 234,47 € |
| 500 | 4,70236 € | 2 351,18 € |
| 1 000 | 4,47815 € | 4 478,15 € |
| Unit Price without VAT: | 7,29000 € |
|---|---|
| Unit Price with VAT: | 8,96670 € |










