
MAX16052AUT+T | |
|---|---|
DigiKey Part Number | MAX16052AUT+TTR-ND - Tape & Reel (TR) MAX16052AUT+TCT-ND - Cut Tape (CT) MAX16052AUT+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX16052AUT+T |
Description | IC PWR MONITOR/SEQUENCER SOT23-6 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Power Supply Controller Power Supply Monitor, Sequencer SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | MAX16052AUT+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Applications | Power Supply Monitor, Sequencer | |
Voltage - Input | - | |
Voltage - Supply | 2.25V ~ 28V | |
Current - Supply | 23 µA | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,95000 € | 4,95 € |
| 10 | 3,79200 € | 37,92 € |
| 25 | 3,50080 € | 87,52 € |
| 100 | 3,18120 € | 318,12 € |
| 250 | 3,05584 € | 763,96 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 2,78137 € | 6 953,43 € |
| Unit Price without VAT: | 4,95000 € |
|---|---|
| Unit Price with VAT: | 6,08850 € |











