
MAX6968APE+ | |
|---|---|
DigiKey Part Number | MAX6968APE+-ND |
Manufacturer | |
Manufacturer Product Number | MAX6968APE+ |
Description | IC LED DRIVER LINEAR 55MA 16DIP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 8 Output Linear Shift Register Dimming 55mA 16-PDIP |
Datasheet | Datasheet |
EDA/CAD Models | MAX6968APE+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Linear | |
Topology | Shift Register | |
Internal Switch(s) | Yes | |
Number of Outputs | 8 | |
Voltage - Supply (Min) | 3V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | 5.5V | |
Current - Output / Channel | 55mA | |
Frequency | - | |
Dimming | - | |
Applications | Lighting, Signage | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | 16-DIP (0.300", 7.62mm) | |
Supplier Device Package | 16-PDIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,57000 € | 6,57 € |
| 10 | 5,07300 € | 50,73 € |
| 25 | 4,69960 € | 117,49 € |
| 100 | 4,28940 € | 428,94 € |
| 250 | 4,09388 € | 1 023,47 € |
| 500 | 3,97598 € | 1 987,99 € |
| 1 000 | 3,87900 € | 3 879,00 € |
| Unit Price without VAT: | 6,57000 € |
|---|---|
| Unit Price with VAT: | 8,08110 € |

