
ADM3232EARWZ | |
|---|---|
DigiKey Part Number | ADM3232EARWZ-ND |
Manufacturer | |
Manufacturer Product Number | ADM3232EARWZ |
Description | IC TRANSCEIVER FULL 2/2 16SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver Full RS232 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | ADM3232EARWZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 2/2 | |
Duplex | Full | |
Receiver Hysteresis | 500 mV | |
Data Rate | 460Kbps | |
Voltage - Supply | 3V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,06000 € | 3,06 € |
| 10 | 2,30400 € | 23,04 € |
| 47 | 2,00957 € | 94,45 € |
| 141 | 1,86631 € | 263,15 € |
| 282 | 1,79613 € | 506,51 € |
| 517 | 1,74501 € | 902,17 € |
| 1 034 | 1,69630 € | 1 753,97 € |
| 2 538 | 1,64577 € | 4 176,96 € |
| 5 029 | 1,61500 € | 8 121,84 € |
| Unit Price without VAT: | 3,06000 € |
|---|---|
| Unit Price with VAT: | 3,76380 € |

