
LT1723CS8#PBF | |
|---|---|
DigiKey Part Number | 161-LT1723CS8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1723CS8#PBF |
Description | IC OPAMP GP 2 CIRCUIT 8SO |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | LT1723CS8#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | - | |
Slew Rate | 70V/µs | |
Gain Bandwidth Product | 200 MHz | |
Current - Input Bias | 40 nA | |
Voltage - Input Offset | 100 µV | |
Current - Supply | 3.7mA (x2 Channels) | |
Current - Output / Channel | 50 mA | |
Voltage - Supply Span (Min) | 5 V | |
Voltage - Supply Span (Max) | 10 V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,47000 $ | 5,47 $ |
| 10 | 3,58000 $ | 35,80 $ |
| 25 | 3,08800 $ | 77,20 $ |
| 100 | 2,53130 $ | 253,13 $ |
| 300 | 2,21073 $ | 663,22 $ |
| 500 | 2,08974 $ | 1 044,87 $ |
| 1 000 | 2,01250 $ | 2 012,50 $ |
| Unit Price without VAT: | 5,47000 $ |
|---|---|
| Unit Price with VAT: | 6,72810 $ |







