


LTC2636IMS-HZ10#PBF | |
|---|---|
DigiKey Part Number | LTC2636IMS-HZ10#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC2636IMS-HZ10#PBF |
Description | IC DAC 10BIT 16-MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 10 Bit Digital to Analog Converter 8 16-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC2636IMS-HZ10#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Bits | 10 | |
Number of D/A Converters | 8 | |
Settling Time | 4.3µs (Typ) | |
Output Type | Voltage - Buffered | |
Differential Output | No | |
Data Interface | SPI | |
Reference Type | External, Internal | |
Voltage - Supply, Analog | 5V | |
Voltage - Supply, Digital | 5V | |
INL/DNL (LSB) | ±0.2, ±0.5 (Max) | |
Architecture | - | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 16-TFSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 16-MSOP | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 13,12000 € | 13,12 € |
| 10 | 10,37100 € | 103,71 € |
| 37 | 9,43973 € | 349,27 € |
| 111 | 8,88279 € | 985,99 € |
| 259 | 8,55637 € | 2 216,10 € |
| 518 | 8,34151 € | 4 320,90 € |
| 1 036 | 8,16461 € | 8 458,54 € |
| Unit Price without VAT: | 13,12000 € |
|---|---|
| Unit Price with VAT: | 16,13760 € |


