



Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Arduino | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Platform | MKR | |
Type | Relay | |
Function | Electromechanical | |
Utilized IC / Part | - | |
Contents | Board(s) | |
Note | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 17,04000 € | 17,04 € |
| 10 | 16,69600 € | 166,96 € |
| 25 | 16,41160 € | 410,29 € |
| 50 | 15,97480 € | 798,74 € |
| Unit Price without VAT: | 17,04000 € |
|---|---|
| Unit Price with VAT: | 20,95920 € |








