



MPC5GDW12.0 | |
|---|---|
DigiKey Part Number | 492-1555-ND |
Manufacturer | |
Manufacturer Product Number | MPC5GDW12.0 |
Description | LED PNL IND GREEN DIFF 5MM LEADS |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Panel Indicator Green Diffused 45° 2.1V 30mA Wire Leads - 12" (304.80mm) |
Datasheet | Datasheet |
EDA/CAD Models | MPC5GDW12.0 Models |
Category | Current 30mA |
Manufacturer Bivar Inc. | Panel Cutout Shape Round |
Series | Panel Cutout Dimensions 0.32" (8.13mm) |
Packaging Bag | Lens Size 5mm, T-1 3/4 |
Part Status Active | Lens Style Round with Domed Top |
Type LED | Millicandela Rating 25mcd |
Lamp Color Green | Wavelength - Peak 568nm |
Lens Color Green | Viewing Angle 45° |
Lens Transparency Diffused | Termination Style Wire Leads - 12" (304.80mm) |
Ratings Vf (Typ), If (Max) | Base Product Number |
Voltage 2.1V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,88000 € | 3,88 € |
| 10 | 2,86800 € | 28,68 € |
| 100 | 2,27310 € | 227,31 € |
| 500 | 2,01262 € | 1 006,31 € |
| 1 000 | 1,92790 € | 1 927,90 € |
| 2 000 | 1,85623 € | 3 712,46 € |
| Unit Price without VAT: | 3,88000 € |
|---|---|
| Unit Price with VAT: | 4,77240 € |











