
DV250K3225R2 | |
|---|---|
DigiKey Part Number | 118-DV250K3225R2TR-ND - Tape & Reel (TR) 118-DV250K3225R2CT-ND - Cut Tape (CT) 118-DV250K3225R2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DV250K3225R2 |
Description | VARISTOR 390V 400A 3225 |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 390 V 400 A Varistor 1 Circuit Surface Mount, MLCV 3225 (8063 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Maximum AC Volts | 250 V | |
Maximum DC Volts | 320 V | |
Varistor Voltage (Min) | 351 V | |
Varistor Voltage (Typ) | 390 V | |
Varistor Voltage (Max) | 429 V | |
Current - Surge | 400 A | |
Energy | 11J | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 100 pF @ 1 kHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Features | - | |
Mounting Type | Surface Mount, MLCV | |
Package / Case | 3225 (8063 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,99000 € | 0,99 € |
| 10 | 0,71300 € | 7,13 € |
| 25 | 0,64320 € | 16,08 € |
| 100 | 0,56780 € | 56,78 € |
| 250 | 0,53172 € | 132,93 € |
| 500 | 0,50996 € | 254,98 € |
| 1 000 | 0,49204 € | 492,04 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,47730 € | 954,60 € |
| 4 000 | 0,46517 € | 1 860,68 € |
| 6 000 | 0,45909 € | 2 754,54 € |
| 10 000 | 0,45236 € | 4 523,60 € |
| 14 000 | 0,44842 € | 6 277,88 € |
| Unit Price without VAT: | 0,99000 € |
|---|---|
| Unit Price with VAT: | 1,21770 € |




