



Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Kinked Pin, Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.146" (3.70mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA9T), Nylon 9T | |
Features | - | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | - | |
Current Rating (Amps) | 1A | |
Voltage Rating | 500VAC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,97000 € | 0,97 € |
| 73 | 0,71507 € | 52,20 € |
| 146 | 0,68082 € | 99,40 € |
| 511 | 0,62317 € | 318,44 € |
| 1 022 | 0,59341 € | 606,47 € |
| 5 037 | 0,53027 € | 2 670,97 € |
| 10 001 | 0,50524 € | 5 052,91 € |
| Unit Price without VAT: | 0,97000 € |
|---|---|
| Unit Price with VAT: | 1,19310 € |




