


SMBJ58AQ-13-F | |
|---|---|
DigiKey Part Number | 31-SMBJ58AQ-13-FTR-ND - Tape & Reel (TR) 31-SMBJ58AQ-13-FCT-ND - Cut Tape (CT) 31-SMBJ58AQ-13-FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMBJ58AQ-13-F |
Description | TVS DIODE 58VWM 93.6VC SMB |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 93.6V Clamp 6.4A Ipp Tvs Diode Surface Mount SMB |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 58V | |
Voltage - Breakdown (Min) | 64.4V | |
Voltage - Clamping (Max) @ Ipp | 93.6V | |
Current - Peak Pulse (10/1000µs) | 6.4A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,58000 € | 0,58 € |
| 10 | 0,35800 € | 3,58 € |
| 100 | 0,22880 € | 22,88 € |
| 500 | 0,17308 € | 86,54 € |
| 1 000 | 0,15510 € | 155,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,13221 € | 396,63 € |
| 6 000 | 0,12068 € | 724,08 € |
| 9 000 | 0,11480 € | 1 033,20 € |
| 15 000 | 0,10820 € | 1 623,00 € |
| 21 000 | 0,10429 € | 2 190,09 € |
| 30 000 | 0,10049 € | 3 014,70 € |
| Unit Price without VAT: | 0,58000 € |
|---|---|
| Unit Price with VAT: | 0,71340 € |







