
ECS-160-18-30B-AGN-TR | |
|---|---|
DigiKey Part Number | XC2687TR-ND - Tape & Reel (TR) XC2687CT-ND - Cut Tape (CT) XC2687DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ECS-160-18-30B-AGN-TR |
Description | CRYSTAL 16.0000MHZ 18PF SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 16 MHz ±25ppm Crystal 18pF 50 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | ECS-160-18-30B-AGN-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 16 MHz | |
Frequency Stability | ±30ppm | |
Frequency Tolerance | ±25ppm | |
Load Capacitance | 18pF | |
ESR (Equivalent Series Resistance) | 50 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (5x3.2) | |
Size / Dimension | 0.197" L x 0.126" W (5.00mm x 3.20mm) | |
Height - Seated (Max) | 0.033" (0.85mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,56000 € | 0,56 € |
| 10 | 0,48900 € | 4,89 € |
| 25 | 0,46200 € | 11,55 € |
| 50 | 0,44300 € | 22,15 € |
| 100 | 0,42470 € | 42,47 € |
| 250 | 0,40164 € | 100,41 € |
| 500 | 0,38500 € | 192,50 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,36907 € | 369,07 € |
| 2 000 | 0,35381 € | 707,62 € |
| 3 000 | 0,34518 € | 1 035,54 € |
| 5 000 | 0,33461 € | 1 673,05 € |
| 7 000 | 0,32782 € | 2 294,74 € |
| 10 000 | 0,32079 € | 3 207,90 € |
| Unit Price without VAT: | 0,56000 € |
|---|---|
| Unit Price with VAT: | 0,68880 € |





