
10-20-A-0254-C-4-08-4-T | |
|---|---|
DigiKey Part Number | 2073-10-20-A-0254-C-4-08-4-T-ND |
Manufacturer | |
Manufacturer Product Number | 10-20-A-0254-C-4-08-4-T |
Description | 1MM PITCH FFC, 20 CONTACTS, A TY |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 20 Position FFC, FPC Cable 0.039" (1.00mm) 10.0" (254.0mm) |
Datasheet | Datasheet |
Category | Number of Conductors 20 |
Manufacturer GCT | Pitch 0.039" (1.00mm) |
Series | Length 10.0" (254.0mm) |
Packaging Box | Length - Exposed Ends 0.157" (4.00mm) |
Part Status Active | Termination Style Top on Both Sides, Backers on Both Sides |
Cable Type FFC, FPC |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0150390373 | Molex | 850 | 900-0150390373-ND | 4,45000 € | Parametric Equivalent |
| 0152670373 | Molex | 1 207 | 0152670373-ND | 3,16000 € | Parametric Equivalent |
| FJ-20-R-10.00-4 | Samtec Inc. | 0 | FJ-20-R-10.00-4-ND | 5,21000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,84000 € | 0,84 € |
| 10 | 0,71500 € | 7,15 € |
| 25 | 0,66920 € | 16,73 € |
| 50 | 0,63740 € | 31,87 € |
| 100 | 0,60700 € | 60,70 € |
| 300 | 0,56163 € | 168,49 € |
| 500 | 0,54176 € | 270,88 € |
| 1 000 | 0,51588 € | 515,88 € |
| 2 500 | 0,48359 € | 1 208,98 € |
| Unit Price without VAT: | 0,84000 € |
|---|---|
| Unit Price with VAT: | 1,03320 € |




