
BF100-18-A-D-0-0640-L-C | |
|---|---|
DigiKey Part Number | 2073-BF100-18-A-D-0-0640-L-CTR-ND - Tape & Reel (TR) 2073-BF100-18-A-D-0-0640-L-CCT-ND - Cut Tape (CT) 2073-BF100-18-A-D-0-0640-L-CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BF100-18-A-D-0-0640-L-C |
Description | 18POS, 2MM PITCH SOCKET, DIL, SM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 18 Position Receptacle, Bottom or Top Entry Connector 0.079" (2.00mm) Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | BF100-18-A-D-0-0640-L-C Models |
Category | Fastening Type Push-Pull |
Mfr | Contact Finish - Mating |
Series | Contact Finish Thickness - Mating Flash |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Insulation Color Black |
Part Status Active | Insulation Height 0.181" (4.60mm) |
Connector Type | Operating Temperature -40°C ~ 105°C |
Contact Type Female Socket | Material Flammability Rating UL94 V-0 |
Style Board to Board | Contact Finish - Post Gold |
Number of Positions | Features Pick and Place |
Number of Positions Loaded All | Current Rating (Amps) 2A per Contact |
Pitch - Mating | Voltage Rating 250VAC/DC |
Number of Rows 2 | Insulation Material Liquid Crystal Polymer (LCP) |
Row Spacing - Mating 0.079" (2.00mm) | Contact Shape Square |
Mounting Type Surface Mount | Contact Material Phosphor Bronze |
Termination | Contact Finish Thickness - Post Flash |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,76000 € | 0,76 € |
| 10 | 0,64200 € | 6,42 € |
| 100 | 0,54530 € | 54,53 € |
| 500 | 0,48672 € | 243,36 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,45438 € | 454,38 € |
| 2 000 | 0,43270 € | 865,40 € |
| 3 000 | 0,42537 € | 1 276,11 € |
| Unit Price without VAT: | 0,76000 € |
|---|---|
| Unit Price with VAT: | 0,93480 € |





