
USB4070-30-C | |
|---|---|
DigiKey Part Number | 2073-USB4070-30-CTR-ND - Tape & Reel (TR) 2073-USB4070-30-CCT-ND - Cut Tape (CT) 2073-USB4070-30-CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | USB4070-30-C |
Description | USB TYPE C REC. 30", VERTICAL, S |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | USB-C (USB TYPE-C) USB 3.2 Gen 2 (USB 3.1 Gen 2, Superspeed + (USB 3.1)) Receptacle Connector 24 Position Surface Mount, Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | USB4070-30-C Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | GCT | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | USB-C (USB TYPE-C) | |
Number of Contacts | 24 | |
Gender | Receptacle | |
Specifications | USB 3.2 Gen 2 (USB 3.1 Gen 2, Superspeed + (USB 3.1)) | |
Mounting Type | Surface Mount, Through Hole | |
Mounting Feature | Vertical | |
Termination | Solder | |
Features | Board Guide, Solder Retention Tab | |
Ingress Protection | - | |
Operating Temperature | -40°C ~ 85°C | |
Number of Ports | 1 | |
Current Rating (Amps) | 5A | |
Voltage - Rated | 48VDC | |
Mating Cycles | 10000 | |
Shielding | Shielded | |
Contact Finish | Gold | |
Shell/Shielding Material | Steel, Stainless | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,06000 € | 3,06 € |
| 10 | 2,59700 € | 25,97 € |
| 25 | 2,43440 € | 60,86 € |
| 50 | 2,31800 € | 115,90 € |
| 100 | 2,20740 € | 220,74 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | 2,00163 € | 800,65 € |
| 800 | 1,90613 € | 1 524,90 € |
| 1 200 | 1,85238 € | 2 222,86 € |
| 2 000 | 1,78687 € | 3 573,74 € |
| 2 800 | 1,74500 € | 4 886,00 € |
| 4 000 | 1,70168 € | 6 806,72 € |
| Unit Price without VAT: | 3,06000 € |
|---|---|
| Unit Price with VAT: | 3,76380 € |











