
S1981-46R | |
|---|---|
DigiKey Part Number | 952-S1981-46RTR-ND - Tape & Reel (TR) 952-S1981-46RCT-ND - Cut Tape (CT) 952-S1981-46RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S1981-46R |
Description | RFI SHD FINGER CUPRO NIC TIN SLD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | RFI Shield Finger Cupro Nickel Tin Solder |
Datasheet | Datasheet |
EDA/CAD Models | S1981-46R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Harwin Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Shield Finger | |
Shape | Angled | |
Width | 0.224" (5.70mm) | |
Length | 0.379" (9.63mm) | |
Height | 0.335" (8.50mm) | |
Material | Cupro Nickel | |
Plating | Tin | |
Plating - Thickness | 118.11µin (3.00µm) | |
Attachment Method | Solder | |
Operating Temperature | -55°C ~ 125°C | |
Shelf Life Start | - | |
Shelf Life | - | |
Storage/Refrigeration Temperature | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,52000 € | 0,52 € |
| 10 | 0,44800 € | 4,48 € |
| 25 | 0,41960 € | 10,49 € |
| 50 | 0,39960 € | 19,98 € |
| 100 | 0,38060 € | 38,06 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 350 | 0,34829 € | 121,90 € |
| 700 | 0,33164 € | 232,15 € |
| 1 050 | 0,32228 € | 338,39 € |
| 1 750 | 0,31086 € | 544,00 € |
| 2 450 | 0,30357 € | 743,75 € |
| 3 500 | 0,29602 € | 1 036,07 € |
| 8 750 | 0,27750 € | 2 428,12 € |
| 17 500 | 0,26426 € | 4 624,55 € |
| Unit Price without VAT: | 0,52000 € |
|---|---|
| Unit Price with VAT: | 0,63960 € |


