
FH26W-15S-0.3SHW(97) | |
|---|---|
DigiKey Part Number | 26-FH26W-15S-0.3SHW(97)TR-ND - Tape & Reel (TR) 26-FH26W-15S-0.3SHW(97)CT-ND - Cut Tape (CT) 26-FH26W-15S-0.3SHW(97)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FH26W-15S-0.3SHW(97) |
Description | CONN FPC BOTTOM 15POS 0.3MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 15 Position FPC Connector Contacts, Bottom 0.012" (0.30mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | FH26W-15S-0.3SHW(97) Models |
Category | Contact Material Phosphor Bronze |
Manufacturer Hirose Electric Co Ltd | Contact Finish Gold |
Series | Housing Material Liquid Crystal Polymer (LCP) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Actuator Material Polyamide (PA), Nylon |
Part Status Active | Features Zero Insertion Force (ZIF) |
Flat Flex Type FPC | Voltage Rating 30V |
Mounting Type Surface Mount, Right Angle | Operating Temperature -55°C ~ 85°C |
Connector/Contact Type Contacts, Bottom | Material Flammability Rating UL94 V-0, UL94 HB |
Number of Positions 15 | Current Rating (Amps) 0.2A |
Pitch 0.012" (0.30mm) | Contact Finish Thickness 1.25µin (0.03µm) |
Termination Solder | Housing Color Black |
FFC, FCB Thickness 0.20mm | Actuator Color Brown |
Height Above Board 0.039" (1.00mm) | Mating Cycles 10 |
Locking Feature Flip Lock | Base Product Number |
Cable End Type Tapered |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| FH26W-15S-0.3SHW(60) | Hirose Electric Co Ltd | 3 529 | H125791CT-ND | 1,24000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,94000 € | 1,94 € |
| 10 | 1,64500 € | 16,45 € |
| 25 | 1,54160 € | 38,54 € |
| 50 | 1,46820 € | 73,41 € |
| 100 | 1,39790 € | 139,79 € |
| 250 | 1,31036 € | 327,59 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 1,54546 € | 772,73 € |
| 1 000 | 1,47170 € | 1 471,70 € |
| 1 500 | 1,43023 € | 2 145,34 € |
| 2 500 | 1,37964 € | 3 449,10 € |
| 3 500 | 1,34731 € | 4 715,59 € |
| 5 000 | 1,31386 € | 6 569,30 € |
| Unit Price without VAT: | 1,94000 € |
|---|---|
| Unit Price with VAT: | 2,38620 € |


