


FX8C-80P-SV1(92) | |
|---|---|
DigiKey Part Number | 26-FX8C-80P-SV1(92)TR-ND - Tape & Reel (TR) 26-FX8C-80P-SV1(92)CT-ND - Cut Tape (CT) 26-FX8C-80P-SV1(92)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FX8C-80P-SV1(92) |
Description | CONN HDR 80POS SMD GOLD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 80 Position Connector Header, Outer Shroud Contacts Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | FX8C-80P-SV1(92) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Header, Outer Shroud Contacts | |
Number of Positions | 80 | |
Pitch | 0.024" (0.60mm) | |
Number of Rows | 2 | |
Mounting Type | Surface Mount | |
Features | Board Guide | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Mated Stacking Heights | 6mm, 11mm | |
Height Above Board | 0.214" (5.45mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 2,33179 € | 2 331,79 € |
| 2 000 | 2,22060 € | 4 441,20 € |
| 3 000 | 2,15804 € | 6 474,12 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,80000 € | 3,80 € |
| 10 | 3,22800 € | 32,28 € |
| 25 | 3,02520 € | 75,63 € |
| 50 | 2,88060 € | 144,03 € |
| 100 | 2,74300 € | 274,30 € |
| 250 | 2,57128 € | 642,82 € |
| 500 | 2,52400 € | 1 262,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,80000 € | 3,80 € |
| 10 | 3,09600 € | 30,96 € |
| 25 | 2,85320 € | 71,33 € |
| 50 | 2,68320 € | 134,16 € |
| 100 | 2,52310 € | 252,31 € |
| 250 | 2,32628 € | 581,57 € |
| 500 | 2,18770 € | 1 093,85 € |
| Unit Price without VAT: | 3,80000 € |
|---|---|
| Unit Price with VAT: | 4,67400 € |






