Similar
Similar

ESD200B1CSP0201XTSA1 | |
|---|---|
DigiKey Part Number | ESD200B1CSP0201XTSA1TR-ND - Tape & Reel (TR) ESD200B1CSP0201XTSA1CT-ND - Cut Tape (CT) ESD200B1CSP0201XTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESD200B1CSP0201XTSA1 |
Description | TVS DIODE 5.5VWM 13VC |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 13V (Typ) Clamp 16A (8/20µs) Ipp Tvs Diode Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | ESD200B1CSP0201XTSA1 Models |
Category | Current - Peak Pulse (10/1000µs) 16A (8/20µs) |
Mfr | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Capacitance @ Frequency 6.5pF @ 1MHz |
Type Zener | Operating Temperature -40°C ~ 125°C (TJ) |
Bidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 5.5V (Max) | Package / Case 2-SMD, No Lead |
Voltage - Breakdown (Min) 6V | Base Product Number |
Voltage - Clamping (Max) @ Ipp 13V (Typ) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PEC2305S1Q_R1_00001 | Panjit International Inc. | 8 870 | 3757-PEC2305S1Q_R1_00001CT-ND | 0,12000 € | Similar |
| PESD5V0X1BCSFYL | Nexperia USA Inc. | 2 745 | 1727-2679-1-ND | 0,09349 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,14000 € | 0,14 € |
| 10 | 0,08100 € | 0,81 € |
| 100 | 0,04970 € | 4,97 € |
| 500 | 0,03600 € | 18,00 € |
| 1 000 | 0,03153 € | 31,53 € |
| 2 000 | 0,02775 € | 55,50 € |
| 5 000 | 0,02364 € | 118,20 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15 000 | 0,01978 € | 296,70 € |
| 30 000 | 0,01784 € | 535,20 € |
| 45 000 | 0,01685 € | 758,25 € |
| 75 000 | 0,01574 € | 1 180,50 € |
| 105 000 | 0,01507 € | 1 582,35 € |
| 150 000 | 0,01443 € | 2 164,50 € |
| Unit Price without VAT: | 0,14000 € |
|---|---|
| Unit Price with VAT: | 0,17220 € |




