
IRLML5103TRPBF | |
|---|---|
DigiKey Part Number | IRLML5103PBFTR-ND - Tape & Reel (TR) IRLML5103PBFCT-ND - Cut Tape (CT) IRLML5103PBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IRLML5103TRPBF |
Description | MOSFET P-CH 30V 760MA SOT23 |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | P-Channel 30 V 760mA (Ta) 540mW (Ta) Surface Mount Micro3™/SOT-23 |
Datasheet | Datasheet |
EDA/CAD Models | IRLML5103TRPBF Models |
Category | Vgs(th) (Max) @ Id 1V @ 250µA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 5.1 nC @ 10 V |
Series | Vgs (Max) ±20V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Capacitance (Ciss) (Max) @ Vds 75 pF @ 25 V |
Part Status Active | Power Dissipation (Max) 540mW (Ta) |
FET Type | Operating Temperature -55°C ~ 150°C (TJ) |
Technology | Mounting Type Surface Mount |
Drain to Source Voltage (Vdss) 30 V | Supplier Device Package Micro3™/SOT-23 |
Current - Continuous Drain (Id) @ 25°C | Package / Case |
Drive Voltage (Max Rds On, Min Rds On) 4.5V, 10V | Base Product Number |
Rds On (Max) @ Id, Vgs 600mOhm @ 600mA, 10V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,41000 € | 0,41 € |
| 10 | 0,24900 € | 2,49 € |
| 100 | 0,15710 € | 15,71 € |
| 500 | 0,11740 € | 58,70 € |
| 1 000 | 0,10457 € | 104,57 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,08823 € | 264,69 € |
| 6 000 | 0,08000 € | 480,00 € |
| 9 000 | 0,07579 € | 682,11 € |
| 15 000 | 0,07107 € | 1 066,05 € |
| 21 000 | 0,06828 € | 1 433,88 € |
| 30 000 | 0,06556 € | 1 966,80 € |
| Unit Price without VAT: | 0,41000 € |
|---|---|
| Unit Price with VAT: | 0,50430 € |











