
IN-P32ZTIR | |
|---|---|
DigiKey Part Number | 1830-IN-P32ZTIRTR-ND - Tape & Reel (TR) 1830-IN-P32ZTIRCT-ND - Cut Tape (CT) 1830-IN-P32ZTIRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IN-P32ZTIR |
Description | TOP VIEW / PLCC2 / 3.5X2.8X1.9 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 850nm 1.5V 100mA 4.5mW/sr @ 20mA (Typ) 120° 1411 (3528 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | IN-P32ZTIR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Inolux | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 100mA | |
Radiant Intensity (Ie) Min @ If | 4.5mW/sr @ 20mA (Typ) | |
Wavelength | 850nm | |
Voltage - Forward (Vf) (Typ) | 1.5V | |
Viewing Angle | 120° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 1411 (3528 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,33000 € | 0,33 € |
| 10 | 0,22400 € | 2,24 € |
| 100 | 0,15900 € | 15,90 € |
| 500 | 0,12968 € | 64,84 € |
| 1 000 | 0,11998 € | 119,98 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,11172 € | 223,44 € |
| 4 000 | 0,10470 € | 418,80 € |
| 6 000 | 0,10110 € | 606,60 € |
| 10 000 | 0,09702 € | 970,20 € |
| 14 000 | 0,09460 € | 1 324,40 € |
| 20 000 | 0,09223 € | 1 844,60 € |
| 50 000 | 0,08701 € | 4 350,50 € |
| 100 000 | 0,08375 € | 8 375,00 € |
| Unit Price without VAT: | 0,33000 € |
|---|---|
| Unit Price with VAT: | 0,40590 € |











