
IN-PIS63BTPR | |
|---|---|
DigiKey Part Number | 1830-IN-PIS63BTPRTR-ND - Tape & Reel (TR) 1830-IN-PIS63BTPRCT-ND - Cut Tape (CT) 1830-IN-PIS63BTPRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IN-PIS63BTPR |
Description | TOP VIEW / 0603 / 1.6 X 0.8 X 0. |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Addressable Lighting - 1 LED Discrete Red 1.60mm L x 0.80mm W |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Inolux | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Configuration | Discrete | |
Number of LEDs | 1 | |
Color | Red | |
Controller Type | - | |
Utilized LED | 0603 | |
Interface | - | |
Mounting Type | Surface Mount | |
Size / Dimension | 1.60mm L x 0.80mm W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,31000 € | 0,31 € |
| 10 | 0,21500 € | 2,15 € |
| 100 | 0,15260 € | 15,26 € |
| 500 | 0,12410 € | 62,05 € |
| 1 000 | 0,11473 € | 114,73 € |
| 2 000 | 0,10675 € | 213,50 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,09996 € | 399,84 € |
| 8 000 | 0,09419 € | 753,52 € |
| 12 000 | 0,09123 € | 1 094,76 € |
| 20 000 | 0,08789 € | 1 757,80 € |
| 28 000 | 0,08590 € | 2 405,20 € |
| 40 000 | 0,08396 € | 3 358,40 € |
| Unit Price without VAT: | 0,31000 € |
|---|---|
| Unit Price with VAT: | 0,38130 € |


