
IN-S63AT5G | |
|---|---|
DigiKey Part Number | 1830-1062-2-ND - Tape & Reel (TR) 1830-1062-1-ND - Cut Tape (CT) 1830-1062-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IN-S63AT5G |
Description | LED GREEN CLEAR 0603 SMD |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Green 525nm LED Indication - Discrete 2.7V 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.15mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2.7V | |
Current - Test | 5mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 530nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.40mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,22000 € | 0,22 € |
| 10 | 0,14400 € | 1,44 € |
| 100 | 0,10120 € | 10,12 € |
| 500 | 0,08136 € | 40,68 € |
| 1 000 | 0,07479 € | 74,79 € |
| 2 000 | 0,06919 € | 138,38 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,06442 € | 257,68 € |
| 8 000 | 0,06036 € | 482,88 € |
| 12 000 | 0,05828 € | 699,36 € |
| 20 000 | 0,05592 € | 1 118,40 € |
| 28 000 | 0,05452 € | 1 526,56 € |
| 40 000 | 0,05315 € | 2 126,00 € |
| 100 000 | 0,05013 € | 5 013,00 € |
| Unit Price without VAT: | 0,22000 € |
|---|---|
| Unit Price with VAT: | 0,27060 € |









