
50013PABS7035 | |
|---|---|
DigiKey Part Number | 2291-50013PABS7035-ND |
Manufacturer | |
Manufacturer Product Number | 50013PABS7035 |
Description | CABLE GLAND 6-12MM PG13.5 |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA6), Nylon 6 PG13.5 Gray |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Jacob GmbH | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.236" (6.00mm) | |
Outside Cable Diameter (Max) | 0.472" (12.00mm) | |
Thread Size | PG13.5 | |
Thread Length | 0.354" (9.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Polyamide (PA6), Nylon 6 | |
Includes | Strain Relief | |
Color | Gray | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,88000 € | 1,88 € |
| 10 | 1,59900 € | 15,99 € |
| 25 | 1,49880 € | 37,47 € |
| 50 | 1,42720 € | 71,36 € |
| 100 | 1,35910 € | 135,91 € |
| 250 | 1,27388 € | 318,47 € |
| 500 | 1,21308 € | 606,54 € |
| 1 000 | 1,15520 € | 1 155,20 € |
| 2 500 | 1,08291 € | 2 707,28 € |
| Unit Price without VAT: | 1,88000 € |
|---|---|
| Unit Price with VAT: | 2,31240 € |


