
C0402C222K5RACAUTO | |
|---|---|
DigiKey Part Number | 399-12981-2-ND - Tape & Reel (TR) 399-12981-1-ND - Cut Tape (CT) 399-12981-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0402C222K5RACAUTO |
Description | CAP CER 2200PF 50V X7R 0402 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 2200 pF ±10% 50V Ceramic Capacitor X7R 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0402C222K5RACAUTO Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Ratings AEC-Q200 |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±10% | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,08000 € | 0,08 € |
| 10 | 0,04200 € | 0,42 € |
| 50 | 0,02900 € | 1,45 € |
| 100 | 0,02500 € | 2,50 € |
| 500 | 0,01822 € | 9,11 € |
| 1 000 | 0,01612 € | 16,12 € |
| 2 500 | 0,01393 € | 34,82 € |
| 5 000 | 0,01261 € | 63,05 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,01152 € | 115,20 € |
| 20 000 | 0,01063 € | 212,60 € |
| 30 000 | 0,01019 € | 305,70 € |
| 50 000 | 0,00969 € | 484,50 € |
| 70 000 | 0,00940 € | 658,00 € |
| 100 000 | 0,00912 € | 912,00 € |
| Unit Price without VAT: | 0,08000 € |
|---|---|
| Unit Price with VAT: | 0,09840 € |

