
APT3216QBC/D | |
|---|---|
DigiKey Part Number | 754-1439-2-ND - Tape & Reel (TR) 754-1439-1-ND - Cut Tape (CT) 754-1439-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APT3216QBC/D |
Description | LED BLUE CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Blue 465nm LED Indication - Discrete 3.3V 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APT3216QBC/D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 2.00mm x 1.60mm | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 460nm | |
Features | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.60mm W | |
Height (Max) | 0.75mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,34000 € | 0,34 € |
| 10 | 0,22900 € | 2,29 € |
| 100 | 0,16270 € | 16,27 € |
| 500 | 0,13272 € | 66,36 € |
| 1 000 | 0,12284 € | 122,84 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,10315 € | 206,30 € |
| 4 000 | 0,09656 € | 386,24 € |
| 6 000 | 0,09318 € | 559,08 € |
| 10 000 | 0,08936 € | 893,60 € |
| 14 000 | 0,08708 € | 1 219,12 € |
| 20 000 | 0,08486 € | 1 697,20 € |
| 50 000 | 0,07996 € | 3 998,00 € |
| 100 000 | 0,07690 € | 7 690,00 € |
| Unit Price without VAT: | 0,34000 € |
|---|---|
| Unit Price with VAT: | 0,41820 € |











