



009155005401006 | |
|---|---|
DigiKey Part Number | 478-13417-2-ND - Tape & Reel (TR) 478-13417-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 009155005401006 |
Description | CONN SPRING BATTERY 5POS SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 5 Position Spring Battery Contact Connector Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Type | Battery Contact | |
Number of Contacts | 5 | |
Pitch | 0.157" (4.00mm) | |
Number of Rows | 1 | |
Row Spacing | - | |
Mounting Type | Surface Mount | |
Material | Beryllium Copper | |
Contact Finish | Gold | |
Contact Finish Thickness | 16.0µin (0.41µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,19000 € | 3,19 € |
| 10 | 2,70800 € | 27,08 € |
| 25 | 2,53760 € | 63,44 € |
| 50 | 2,41620 € | 120,81 € |
| 100 | 2,30090 € | 230,09 € |
| 250 | 2,15684 € | 539,21 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 550 | 2,08095 € | 1 144,52 € |
| 1 100 | 1,98168 € | 2 179,85 € |
| 1 650 | 1,92584 € | 3 177,64 € |
| 2 750 | 1,85773 € | 5 108,76 € |
| 3 850 | 1,81420 € | 6 984,67 € |
| Unit Price without VAT: | 3,19000 € |
|---|---|
| Unit Price with VAT: | 3,92370 € |







