
KGM05ACG1H5R6DH | |
|---|---|
DigiKey Part Number | 478-KGM05ACG1H5R6DHTR-ND - Tape & Reel (TR) 478-KGM05ACG1H5R6DHCT-ND - Cut Tape (CT) 478-KGM05ACG1H5R6DHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KGM05ACG1H5R6DH |
Description | CAP CER 5.6PF 50V C0G/NP0 0402 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 5.6 pF ±0.5pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | KGM05ACG1H5R6DH Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±0.5pF | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| KGM05ACG1H5R6BH | KYOCERA AVX | 458 906 | 478-KGM05ACG1H5R6BHCT-ND | 0,08000 € | Upgrade |
| GRM1555C1H5R6DA01D | Murata Electronics | 3 179 | 490-5946-1-ND | 0,08000 € | Direct |
| UMK105CG5R6DV-F | Taiyo Yuden | 3 485 | 587-3173-1-ND | 0,08000 € | Direct |
| C0402C569B5GACTU | KEMET | 7 638 | 399-9956-1-ND | 0,46000 € | Upgrade |
| C0402C569C5GACTU | KEMET | 19 893 | 399-C0402C569C5GACTUCT-ND | 0,08000 € | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,08000 € | 0,08 € |
| 10 | 0,02700 € | 0,27 € |
| 50 | 0,01820 € | 0,91 € |
| 100 | 0,01550 € | 1,55 € |
| 500 | 0,01104 € | 5,52 € |
| 1 000 | 0,00965 € | 9,65 € |
| 2 500 | 0,00822 € | 20,55 € |
| 5 000 | 0,00736 € | 36,80 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,00666 € | 66,60 € |
| 20 000 | 0,00608 € | 121,60 € |
| 30 000 | 0,00579 € | 173,70 € |
| 50 000 | 0,00546 € | 273,00 € |
| 70 000 | 0,00528 € | 369,60 € |
| 100 000 | 0,00509 € | 509,00 € |
| Unit Price without VAT: | 0,08000 € |
|---|---|
| Unit Price with VAT: | 0,09840 € |

