Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

TCOB0J227M8R-EN1 | |
|---|---|
DigiKey Part Number | 478-TCOB0J227M8R-EN1TR-ND - Tape & Reel (TR) 478-TCOB0J227M8R-EN1CT-ND - Cut Tape (CT) 478-TCOB0J227M8R-EN1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCOB0J227M8R-EN1 |
Description | CAP TANT POLY 220UF 6.3V 1411 |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | 220 µF Molded Tantalum Polymer Capacitor 6.3 V 1411 (3528 Metric) 35mOhm @ 100kHz |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 220 µF | |
Tolerance | ±20% | |
Voltage - Rated | 6.3 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 35mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | - | |
Mounting Type | Surface Mount | |
Package / Case | 1411 (3528 Metric) | |
Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
Height - Seated (Max) | 0.083" (2.10mm) | |
Lead Spacing | - | |
Manufacturer Size Code | B | |
Ratings | - | |
Features | General Purpose |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,06000 € | 1,06 € |
| 10 | 0,68800 € | 6,88 € |
| 50 | 0,54100 € | 27,05 € |
| 100 | 0,49580 € | 49,58 € |
| 500 | 0,41938 € | 209,69 € |
| 1 000 | 0,39573 € | 395,73 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,37628 € | 752,56 € |
| 6 000 | 0,35223 € | 2 113,38 € |
| 10 000 | 0,34333 € | 3 433,30 € |
| Unit Price without VAT: | 1,06000 € |
|---|---|
| Unit Price with VAT: | 1,30380 € |











