
TPSA226K006R0500 | |
|---|---|
DigiKey Part Number | 478-7994-2-ND - Tape & Reel (TR) 478-7994-1-ND - Cut Tape (CT) 478-7994-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPSA226K006R0500 |
Description | CAP TANT 22UF 10% 6.3V 1206 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 22 µF Molded Tantalum Capacitors 6.3 V 1206 (3216 Metric) 500mOhm |
Datasheet | Datasheet |
Category | ESR (Equivalent Series Resistance) 500mOhm |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 1206 (3216 Metric) |
Part Status Active | Size / Dimension 0.126" L x 0.063" W (3.20mm x 1.60mm) |
Capacitance | Height - Seated (Max) 0.071" (1.80mm) |
Tolerance ±10% | Manufacturer Size Code A |
Voltage - Rated | Features General Purpose |
Type Molded |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,48000 € | 0,48 € |
| 10 | 0,29500 € | 2,95 € |
| 50 | 0,22180 € | 11,09 € |
| 100 | 0,19950 € | 19,95 € |
| 500 | 0,16164 € | 80,82 € |
| 1 000 | 0,14995 € | 149,95 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,14034 € | 280,68 € |
| 4 000 | 0,13243 € | 529,72 € |
| 6 000 | 0,12847 € | 770,82 € |
| 10 000 | 0,12408 € | 1 240,80 € |
| 14 000 | 0,12151 € | 1 701,14 € |
| 20 000 | 0,11904 € | 2 380,80 € |
| Unit Price without VAT: | 0,48000 € |
|---|---|
| Unit Price with VAT: | 0,59040 € |

