
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | LAPP | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Power | |
Contact Type | Pin | |
Contact Size | - | |
Wire Gauge or Range - AWG | 4/0 AWG | |
Wire Gauge or Range - mm² | 120mm² | |
Wire Gauge or Range - Coaxial | - | |
Contact Termination | Crimp | |
Contact Material | - | |
Contact Finish | - | |
Contact Finish Thickness | - | |
Termination Finish | - | |
Features | - | |
Grade | - | |
Qualification | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 85,48000 € | 85,48 € |
| 10 | 72,66300 € | 726,63 € |
| 25 | 68,11800 € | 1 702,95 € |
| 50 | 64,87060 € | 3 243,53 € |
| 100 | 62,18910 € | 6 218,91 € |
| Unit Price without VAT: | 85,48000 € |
|---|---|
| Unit Price with VAT: | 105,14040 € |











