


SMA6J28CA | |
|---|---|
DigiKey Part Number | 18-SMA6J28CATR-ND - Tape & Reel (TR) 18-SMA6J28CACT-ND - Cut Tape (CT) 18-SMA6J28CADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMA6J28CA |
Description | TVS DIODE 28VWM 45.4VC DO214AC |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 45.4V Clamp 13.8A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 28V | |
Voltage - Breakdown (Min) | 31.1V | |
Voltage - Clamping (Max) @ Ipp | 45.4V | |
Current - Peak Pulse (10/1000µs) | 13.8A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | Telecom | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,59000 € | 0,59 € |
| 10 | 0,36900 € | 3,69 € |
| 100 | 0,23620 € | 23,62 € |
| 500 | 0,17896 € | 89,48 € |
| 1 000 | 0,16047 € | 160,47 € |
| 2 000 | 0,14491 € | 289,82 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,10671 € | 533,55 € |
| 10 000 | 0,09802 € | 980,20 € |
| 15 000 | 0,09360 € | 1 404,00 € |
| 25 000 | 0,09328 € | 2 332,00 € |
| Unit Price without VAT: | 0,59000 € |
|---|---|
| Unit Price with VAT: | 0,72570 € |


