
SMF4L5.0A | |
|---|---|
DigiKey Part Number | F7465TR-ND - Tape & Reel (TR) F7465CT-ND - Cut Tape (CT) F7465DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMF4L5.0A |
Description | TVS DIODE 5VWM 9.2VC SOD123F |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 9.2V Clamp 40.1A Ipp Tvs Diode Surface Mount SOD-123F |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V | |
Voltage - Breakdown (Min) | 6.4V | |
Voltage - Clamping (Max) @ Ipp | 9.2V | |
Current - Peak Pulse (10/1000µs) | 40.1A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123F | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,21000 $ | 0,21 $ |
| 10 | 0,20400 $ | 2,04 $ |
| 100 | 0,11400 $ | 11,40 $ |
| 500 | 0,11100 $ | 55,50 $ |
| 1 000 | 0,10800 $ | 108,00 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,09300 $ | 279,00 $ |
| 6 000 | 0,09114 $ | 546,84 $ |
| 9 000 | 0,08215 $ | 739,35 $ |
| 15 000 | 0,08125 $ | 1 218,75 $ |
| Unit Price without VAT: | 0,21000 $ |
|---|---|
| Unit Price with VAT: | 0,25830 $ |










