
TPSMF4L22A | |
|---|---|
DigiKey Part Number | F7542TR-ND - Tape & Reel (TR) F7542CT-ND - Cut Tape (CT) F7542DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPSMF4L22A |
Description | TVS DIODE 22VWM 35.5VC SOD123F |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 35.5V Clamp 11.3A Ipp Tvs Diode Surface Mount SOD-123F |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 22V | |
Voltage - Breakdown (Min) | 24.4V | |
Voltage - Clamping (Max) @ Ipp | 35.5V | |
Current - Peak Pulse (10/1000µs) | 11.3A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123F | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,54000 € | 0,54 € |
| 10 | 0,35200 € | 3,52 € |
| 100 | 0,21250 € | 21,25 € |
| 500 | 0,17098 € | 85,49 € |
| 1 000 | 0,15405 € | 154,05 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,12527 € | 375,81 € |
| 6 000 | 0,11511 € | 690,66 € |
| 9 000 | 0,11088 € | 997,92 € |
| 15 000 | 0,10961 € | 1 644,15 € |
| Unit Price without VAT: | 0,54000 € |
|---|---|
| Unit Price with VAT: | 0,66420 € |

