
CXM-14-40-80-36-AC40-F5-3 | |
|---|---|
DigiKey Part Number | 1214-1619-ND |
Manufacturer | |
Manufacturer Product Number | CXM-14-40-80-36-AC40-F5-3 |
Description | LED COB CXM-14 GEN4 WHT SQ 4000K |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) CXM-14 Gen4 White, Neutral Square |
Datasheet | Datasheet |
Category | Temperature - Test 85°C |
Manufacturer Luminus Devices Inc. | Voltage - Forward (Vf) (Typ) 33.5V |
Series | Lumens/Watt @ Current - Test 172 lm/W |
Packaging Tray | Current - Max 2A |
Part Status Active | CRI (Color Rendering Index) 80 |
Type Chip On Board (COB) | Viewing Angle 120° |
Color White, Neutral | Size / Dimension 19.00mm L x 19.00mm W |
CCT (K) 4000K 3-Step MacAdam Ellipse | Height 1.37mm |
Configuration Square | Light Emitting Surface (LES) 14.50mm Dia |
Luminous Flux @ Current/Temperature 4140lm (Typ) | Lens Type Flat |
Current - Test 720mA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,92000 € | 8,92 € |
| 45 | 5,93978 € | 267,29 € |
| 135 | 5,46956 € | 738,39 € |
| 540 | 5,02863 € | 2 715,46 € |
| 1 035 | 4,86739 € | 5 037,75 € |
| Unit Price without VAT: | 8,92000 € |
|---|---|
| Unit Price with VAT: | 10,97160 € |

