
IS31FL3195-QFLS2-TR | |
|---|---|
DigiKey Part Number | 2521-IS31FL3195-QFLS2-TR-ND - Tape & Reel (TR) 2521-IS31FL3195-QFLS2-CT-ND - Cut Tape (CT) 2521-IS31FL3195-QFLS2-DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IS31FL3195-QFLS2-TR |
Description | IC LED DRVR RGLTR NO 80MA 16QFN |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 4 Output DC DC Regulator Switched Capacitor (Charge Pump) No Dimming 80mA 16-QFN (4x4) |
Datasheet | Datasheet |
Category | Current - Output / Channel 80mA |
Manufacturer Lumissil Microsystems | Frequency 900kHz ~ 1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Dimming No |
Part Status Active | Applications General Purpose |
Type DC DC Regulator | Operating Temperature -40°C ~ 85°C (TA) |
Topology Switched Capacitor (Charge Pump) | Mounting Type Surface Mount |
Internal Switch(s) No | Package / Case 16-WQFN Exposed Pad |
Number of Outputs 4 | Supplier Device Package 16-QFN (4x4) |
Voltage - Supply (Min) 2.7V | Base Product Number |
Voltage - Supply (Max) 5.5V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,18000 € | 1,18 € |
| 10 | 0,85700 € | 8,57 € |
| 25 | 0,77600 € | 19,40 € |
| 100 | 0,68770 € | 68,77 € |
| 250 | 0,64560 € | 161,40 € |
| 500 | 0,62016 € | 310,08 € |
| 1 000 | 0,61116 € | 611,16 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,57714 € | 1 442,85 € |
| 5 000 | 0,56382 € | 2 819,10 € |
| 7 500 | 0,55715 € | 4 178,62 € |
| 12 500 | 0,54977 € | 6 872,12 € |
| Unit Price without VAT: | 1,18000 € |
|---|---|
| Unit Price with VAT: | 1,45140 € |



