
SP490ECN-L/TR | |
|---|---|
DigiKey Part Number | 1016-SP490ECN-L/TR-ND - Tape & Reel (TR) 1016-SP490ECN-L/TRCT-ND - Cut Tape (CT) 1016-SP490ECN-L/TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SP490ECN-L/TR |
Description | IC TRANSCEIVER FULL 1/1 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Full RS422, RS485 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | SP490ECN-L/TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MaxLinear, Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Full | |
Receiver Hysteresis | 70 mV | |
Data Rate | 10Mbps | |
Voltage - Supply | 4.75V ~ 5.25V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,18000 € | 1,18 € |
| 10 | 0,85900 € | 8,59 € |
| 25 | 0,77800 € | 19,45 € |
| 100 | 0,68980 € | 68,98 € |
| 250 | 0,64756 € | 161,89 € |
| 500 | 0,62214 € | 311,07 € |
| 1 000 | 0,60122 € | 601,22 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,57913 € | 1 447,83 € |
| 5 000 | 0,56582 € | 2 829,10 € |
| 7 500 | 0,55916 € | 4 193,70 € |
| 12 500 | 0,55177 € | 6 897,12 € |
| Unit Price without VAT: | 1,18000 € |
|---|---|
| Unit Price with VAT: | 1,45140 € |











