



319-10-104-00-006000 | |
|---|---|
DigiKey Part Number | ED1370-ND |
Manufacturer | |
Manufacturer Product Number | 319-10-104-00-006000 |
Description | CONN SPRING TARGET 4POS PCB |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 4 Position Spring Mating Target Connector Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 319-10-104-00-006000 Models |
Category | Pitch 0.100" (2.54mm) |
Manufacturer Mill-Max Manufacturing Corp. | Number of Rows 1 |
Series | Mounting Type Through Hole |
Packaging Tube | Material Brass Alloy |
Part Status Active | Contact Finish Gold |
Connector Type Mating Target | Contact Finish Thickness 10.0µin (0.25µm) |
Number of Contacts 4 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,58000 € | 2,58 € |
| 51 | 1,95804 € | 99,86 € |
| 102 | 1,86451 € | 190,18 € |
| 510 | 1,66433 € | 848,81 € |
| 1 020 | 1,58493 € | 1 616,63 € |
| 5 049 | 1,41595 € | 7 149,13 € |
| Unit Price without VAT: | 2,58000 € |
|---|---|
| Unit Price with VAT: | 3,17340 € |










