
7945-1-15-20-09-14-11-0 | |
|---|---|
DigiKey Part Number | 54-7945-1-15-20-09-14-11-0-ND |
Manufacturer | |
Manufacturer Product Number | 7945-1-15-20-09-14-11-0 |
Description | SPRING LOADED PIN WITH SOLDERTAI |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Through Hole |
Datasheet | Datasheet |
Category | Operating Force - Initial 30gf |
Manufacturer Mill-Max Manufacturing Corp. | Operating Force - Mid Compression 55gf |
Series | Plunger Size 0.091" (2.31mm) Dia |
Packaging Bulk | Mating Cycles 1000000 |
Part Status Active | Contact Material Brass Alloy |
Contact Type Sleeve & Plunger (Pogo Pins) | Contact Finish Gold |
Mounting Type Through Hole | Contact Finish Thickness 20.0µin (0.51µm) |
Maximum Working Height 0.266" (6.76mm) | Current Rating (Amps) 5.2A |
Recommended Working Height 0.251" (6.38mm) | Operating Temperature -55°C ~ 125°C |
Minimum Working Height 0.236" (6.00mm) | Base Product Number |
Pad Layout Dimension Circular - 0.118" (3mm) (TH) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,92000 € | 1,92 € |
| 10 | 1,63000 € | 16,30 € |
| 25 | 1,52760 € | 38,19 € |
| 50 | 1,45480 € | 72,74 € |
| 100 | 1,38530 € | 138,53 € |
| 250 | 1,29856 € | 324,64 € |
| 500 | 1,23656 € | 618,28 € |
| 1 000 | 1,17754 € | 1 177,54 € |
| 2 500 | 1,10385 € | 2 759,62 € |
| Unit Price without VAT: | 1,92000 € |
|---|---|
| Unit Price with VAT: | 2,36160 € |











