


0151660430 | |
|---|---|
DigiKey Part Number | 0151660430-ND |
Manufacturer | |
Manufacturer Product Number | 0151660430 |
Description | CABLE FFC/FPC 40POS 0.5MM 3" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 40 Position FFC, FPC Cable 0.020" (0.50mm) 3.000" (76.20mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0151660430 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 40 | |
Pitch | 0.020" (0.50mm) | |
Length | 3.000" (76.20mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on One Side, Bottom on Other, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,00000 € | 2,00 € |
| 10 | 1,69600 € | 16,96 € |
| 25 | 1,58960 € | 39,74 € |
| 50 | 1,51380 € | 75,69 € |
| 100 | 1,44150 € | 144,15 € |
| 250 | 1,35116 € | 337,79 € |
| 500 | 1,28664 € | 643,32 € |
| 1 000 | 1,22525 € | 1 225,25 € |
| 3 000 | 1,13393 € | 3 401,79 € |
| Unit Price without VAT: | 2,00000 € |
|---|---|
| Unit Price with VAT: | 2,46000 € |







