
BCX17,215 | |
|---|---|
DigiKey Part Number | 1727-2928-2-ND - Tape & Reel (TR) 1727-2928-1-ND - Cut Tape (CT) 1727-2928-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BCX17,215 |
Description | TRANS PNP 45V 0.5A TO-236AB |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 45 V 500 mA 80MHz 250 mW Surface Mount TO-236AB |
Datasheet | Datasheet |
EDA/CAD Models | BCX17,215 Models |
Category | Power - Max 250 mW |
Mfr | Frequency - Transition 80MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature 150°C (TJ) |
Part Status Active | Grade Automotive |
Transistor Type | Qualification AEC-Q101 |
Current - Collector (Ic) (Max) 500 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 45 V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Vce Saturation (Max) @ Ib, Ic 620mV @ 50mA, 500mA | Supplier Device Package TO-236AB |
Current - Collector Cutoff (Max) 100nA (ICBO) | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 100mA, 1V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BC807-16-TP | MCC (Micro Commercial Components) | 2 914 | 353-BC807-16-TPCT-ND | 0,21000 € | Direct |
| BC807-16LT1G | onsemi | 13 598 | BC807-16LT1GOSCT-ND | 0,14000 € | Direct |
| BCX17LT1G | onsemi | 14 518 | BCX17LT1GOSCT-ND | 0,18000 € | Direct |
| SBC807-16LT3G | onsemi | 10 000 | 488-SBC807-16LT3GCT-ND | 0,25000 € | Direct |
| BC807-16 RFG | Taiwan Semiconductor Corporation | 11 812 | 1801-BC807-16RFGCT-ND | 0,20000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,20000 € | 0,20 € |
| 10 | 0,11800 € | 1,18 € |
| 100 | 0,07340 € | 7,34 € |
| 500 | 0,05366 € | 26,83 € |
| 1 000 | 0,04725 € | 47,25 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,03906 € | 117,18 € |
| 6 000 | 0,03493 € | 209,58 € |
| 9 000 | 0,03282 € | 295,38 € |
| 15 000 | 0,03045 € | 456,75 € |
| 21 000 | 0,02904 € | 609,84 € |
| 30 000 | 0,02767 € | 830,10 € |
| Unit Price without VAT: | 0,20000 € |
|---|---|
| Unit Price with VAT: | 0,24600 € |


