
BZX79-B16,113 | |
|---|---|
DigiKey Part Number | 1727-2651-2-ND - Tape & Reel (TR) 1727-2651-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | BZX79-B16,113 |
Description | DIODE ZENER 16V 400MW ALF2 |
Customer Reference | |
Detailed Description | Zener Diode 16 V 400 mW ±2% Through Hole ALF2 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±2% | |
Power - Max | 400 mW | |
Impedance (Max) (Zzt) | 40 Ohms | |
Current - Reverse Leakage @ Vr | 50 nA @ 11.2 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -65°C ~ 200°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | ||
Supplier Device Package | ALF2 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,16000 € | 0,16 € |
| 10 | 0,09900 € | 0,99 € |
| 100 | 0,06090 € | 6,09 € |
| 500 | 0,04440 € | 22,20 € |
| 1 000 | 0,03902 € | 39,02 € |
| 2 000 | 0,03448 € | 68,96 € |
| 5 000 | 0,02955 € | 147,75 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,02404 € | 240,40 € |
| 20 000 | 0,02166 € | 433,20 € |
| 30 000 | 0,02045 € | 613,50 € |
| 50 000 | 0,01909 € | 954,50 € |
| 70 000 | 0,01829 € | 1 280,30 € |
| 100 000 | 0,01750 € | 1 750,00 € |
| 250 000 | 0,01578 € | 3 945,00 € |
| 500 000 | 0,01472 € | 7 360,00 € |
| Unit Price without VAT: | 0,16000 € |
|---|---|
| Unit Price with VAT: | 0,19680 € |

