Similar
Similar
Similar
Similar
Similar

PESD3V3L4UW,115 | |
|---|---|
DigiKey Part Number | 1727-5790-2-ND - Tape & Reel (TR) 1727-5790-1-ND - Cut Tape (CT) 1727-5790-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD3V3L4UW,115 |
Description | TVS DIODE 3.3VWM 12VC SOT665 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 12V Clamp 3A (8/20µs) Ipp Tvs Diode Surface Mount SOT-665 |
Datasheet | Datasheet |
EDA/CAD Models | PESD3V3L4UW,115 Models |
Category | Power - Peak Pulse 30W |
Mfr | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Capacitance @ Frequency 22pF @ 1MHz |
Type Zener | Operating Temperature -65°C ~ 150°C (TA) |
Unidirectional Channels 4 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 3.3V (Max) | Package / Case SOT-665 |
Voltage - Breakdown (Min) 5.32V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 12V | Base Product Number |
Current - Peak Pulse (10/1000µs) 3A (8/20µs) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ESDALC6V1P5 | STMicroelectronics | 70 707 | 497-3785-1-ND | 0,57000 € | Similar |
| NZQA5V6XV5T1 | onsemi | 220 412 | NZQA5V6XV5T1OS-ND | 0,10199 € | Similar |
| NZQA5V6XV5T3 | onsemi | 0 | NZQA5V6XV5T3-ND | 0,13518 € | Similar |
| SP0504BAHTG | Littelfuse Inc. | 17 645 | F3157CT-ND | 1,30000 € | Similar |
| SP0504BAJTG | Littelfuse Inc. | 20 480 | F3159CT-ND | 1,40000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,31000 € | 0,31 € |
| 10 | 0,19300 € | 1,93 € |
| 100 | 0,12070 € | 12,07 € |
| 500 | 0,08940 € | 44,70 € |
| 1 000 | 0,07928 € | 79,28 € |
| 2 000 | 0,07074 € | 141,48 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,06355 € | 254,20 € |
| 8 000 | 0,05749 € | 459,92 € |
| 12 000 | 0,05440 € | 652,80 € |
| 20 000 | 0,05092 € | 1 018,40 € |
| 28 000 | 0,04887 € | 1 368,36 € |
| 40 000 | 0,04687 € | 1 874,80 € |
| Unit Price without VAT: | 0,31000 € |
|---|---|
| Unit Price with VAT: | 0,38130 € |




