
PMBT5550,235 | |
|---|---|
DigiKey Part Number | 1727-8535-2-ND - Tape & Reel (TR) 1727-8535-1-ND - Cut Tape (CT) 1727-8535-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMBT5550,235 |
Description | TRANS NPN 140V 0.3A TO-236AB |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 140 V 300 mA 300MHz 250 mW Surface Mount TO-236AB |
Datasheet | Datasheet |
EDA/CAD Models | PMBT5550,235 Models |
Category | Power - Max 250 mW |
Mfr | Frequency - Transition 300MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature 150°C (TJ) |
Part Status Active | Grade Automotive |
Transistor Type | Qualification AEC-Q101 |
Current - Collector (Ic) (Max) 300 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 140 V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Vce Saturation (Max) @ Ib, Ic 250mV @ 5mA, 50mA | Supplier Device Package TO-236AB |
Current - Collector Cutoff (Max) 50nA (ICBO) | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 60 @ 10mA, 5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MMBT5550LT1G | onsemi | 39 015 | MMBT5550LT1GOSCT-ND | 0,13000 € | Direct |
| MMBT5550LT3G | onsemi | 16 172 | MMBT5550LT3GOSCT-ND | 0,17000 € | Similar |
| MMBT5551LT1G | onsemi | 355 367 | MMBT5551LT1GOSCT-ND | 0,14000 € | Similar |
| MMBT5551LT3G | onsemi | 7 946 | MMBT5551LT3GOSCT-ND | 0,14000 € | Similar |
| ZXTN5551FLTA | Diodes Incorporated | 1 487 | ZXTN5551FLCT-ND | 0,31000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,20000 € | 0,20 € |
| 10 | 0,12200 € | 1,22 € |
| 100 | 0,07540 € | 7,54 € |
| 500 | 0,05516 € | 27,58 € |
| 1 000 | 0,04859 € | 48,59 € |
| 2 000 | 0,04304 € | 86,08 € |
| 5 000 | 0,03701 € | 185,05 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,03327 € | 332,70 € |
| 20 000 | 0,03013 € | 602,60 € |
| 30 000 | 0,02853 € | 855,90 € |
| 50 000 | 0,02672 € | 1 336,00 € |
| 70 000 | 0,02566 € | 1 796,20 € |
| 100 000 | 0,02462 € | 2 462,00 € |
| Unit Price without VAT: | 0,20000 € |
|---|---|
| Unit Price with VAT: | 0,24600 € |



